Upcoming Hawaii Foreclosure REO's: May 2-6, 2011
Upcoming Hawaii Real Estate REO's on Oahu, Maui, Kona & Hilo of Big Island
DATE: May 2-6, 2011
Here's your Hawaii Foreclosure REO News for today. All properties below have been to the foreclosure auction in the Islands of Oahu, Maui, Kona and Hilo. All properties went Back to The Lender, which means it will become a REO Listing. 95% of all the Foreclosure properties that goes to auction are either postponed, cancelled, or goes back to the bank. That leaves about 5% left that's a significantly discounted property for you to purchase. We have the most extensive database of all the foreclosures of homes, condos, commercial and land for sale in Oahu, Maui, Kauai, Hilo & Kona of Big Island. We are able to pinpoint the cheap discounted deals for you to take advantage of. If you are interested in purchasing a auction property with a substantial discount, CLICK HERE to contact your Island's Auction Specialist.
![]()
Michael Garcia
808-221-4661
mike@bridgehi.com
Bridge Real Estate Hawaii
Hawaii Real Estate Foreclosure Analyst
| AuctionLocation | SiteAddress | SiteCity | Neighborhood | BuildingName | Total Assessed | Property Type |
| Oahu | 1047 PUU ALANI WAY | PEARL CITY | $595,500 | SF | ||
| Oahu | 1216 FARR LANE | HONOLULU | $591,700 | SF | ||
| Oahu | 1283 KAELEKU STREET | HONOLULU | $587,300 | SF | ||
| Oahu | 1305 C KIPAIPAI STREET #24C | PEARL CITY | Manana | HALE OLA | $298,000 | Condo |
| Oahu | 1778 ALA MOANA BOULEVARD #1814 | HONOLULU | Waikiki | DISCOVERY BAY | $434,200 | Condo |
| Oahu | 217 PROSPECT STREET #F1 | HONOLULU | Punchbowl Area | DOWSETT POINT | $535,900 | Condo |
| Oahu | 45-535 LULUKU ROAD #B34 | KANEOHE | Hale Kou | NA PALI GARDENS | $278,600 | Condo |
| Oahu | 54-008 KAMEHAMEHA HIGHWAY | HAUULA | Hauula | $381,400 | SF | |
| Oahu | 84-965 FARRINGTON HIGHWAY #B211 | WAIANAE | Makaha | MAKAHA BEACH CABANAS | $185,800 | Condo |
| Oahu | 85-175 FARRINGTON HIGHWAY #A417 | WAIANAE | Makaha Surfside | $84,300 | Condo | |
| Oahu | 87-1048 HUAMOA STREET | WAIANAE | Maili | $337,600 | SF | |
| Oahu | 87-665 MANUAIHUE STREET | WAIANAE | $309,300 | SF | ||
| Oahu | 91-2039 KAIOLI STREET #2202 | EWA BEACH | Ocean Pointe | SPINNAKER PLACE TOWNHOMES INCR 1 | $332,500 | Condo |
| Oahu | 91-364 MAKALEA STREET #65 | EWA BEACH | Ewa Gen Las Brisas | LAS BRISAS PH 6 | $383,400 | SF |
| Oahu | 94-444 KEAOOPUA STREET #33A | MILILANI | MILILANI PARKWAY | $257,900 | Condo | |
| Oahu | 95-2052 WAIKALANI PLACE #B202 | MILILANI | Mililani Area | RIDGECREST-MELEMANU WOODLANDS | $180,900 | Condo |
| Maui | 105 HOKU PUHIPAKA STREET | KAHULUI | $582,900 | SF | ||
| Maui | 120 HUI ROAD F #I-13 | LAHAINA | NAPILI RIDGE | $206,700 | Condo | |
| Maui | 124 MEHANI PLACE | KIHEI | $439,600 | SF | ||
| Maui | 17 HOOMOKU LOOP | KAHULUI | $449,700 | SF | ||
| Maui | 176 HELEUMA PLACE | WAILEA | $1,186,100 | SF | ||
| Maui | 240 ALA MALAMA AVENUE | KAUNAKAKAI | $357,400 | SF | ||
| Maui | 2597 LIOHOLO PLACE | KIHEI | $628,200 | SF | ||
| Maui | 28 KANIELA STREET | WAILUKU | $457,500 | SF | ||
| Maui | 3740 LOWER HONOAPIILANI ROAD #G304 | LAHAINA | MAUI LANI TERRACES | $209,900 | Condo | |
| Maui | 395 KAHIKI STREET | KAHULUI | $456,400 | SF | ||
| Maui | 47 NORTH LAELUA PLACE | PAIA | $590,300 | SF | ||
| Maui | 495 LIHOLIHO STREET #103 | WAILUKU | MOUNT THOMAS | $249,400 | Condo | |
| Maui | 507 HILINAI STREET | WAILUKU | $353,700 | SF | ||
| Maui | 5080-I HANAWAI STREET | LAHAINA | $341,300 | SF | ||
| Maui | 72 KUMANO DRIVE | WAILUKU | $466,700 | SF | ||
| Maui | 786 PAUNAU STREET | LAHAINA | $483,800 | SF | ||
| Maui | 8285 KULA HIGHWAY | KULA | $1,045,300 | SF | ||
| Maui | 9 WAIAKA LANE #31-203 | WAILUKU | IAO PARKSIDE PHASE I | $243,200 | Condo | |
| Maui | 94 HOKU PUHIPAKA STREET | KAHULUI | $505,800 | SF | ||
| Maui | 983 SOUTH KIHEI ROAD | KIHEI | $842,100 | SF | ||
| BI - Kona | 64-5244 NUUANU STREET | KAMUELA | $223,600 | SF | ||
| BI - Kona | 67-1258 LAIKEALOHA STREET | KAMUELA | $432,100 | SF | ||
| BI - Kona | 68-3605 HOOKO PLACE | WAIKOLOA | $368,400 | SF | ||
| BI - Kona | 71-1487 PUU KAMANU LANE | KAILUA KONA | $758,600 | SF | ||
| BI - Kona | 73-4358 MAU LOA AKAU PLACE | KAILUA KONA | $511,600 | SF | ||
| BI - Kona | 75-169A KALANI STREET #101A | KAILUA KONA | Kona Polynesia | $73,200 | Condo | |
| BI - Kona | 75-5766 KUAKINI HIGHWAY #305 | KAILUA KONA | Kailua Village | $120,100 | Condo | |
| BI - Kona | 75-5873 WALUA ROAD #209 | KAILUA KONA | Kona Mansions V | $130,500 | Condo | |
| BI - Kona | 75-6081 ALII DRIVE #F201 | KAILUA KONA | Alii Lani | $177,800 | Condo | |
| BI - Kona | 75-6107 KAANEE PLACE | KAILUA KONA | $367,600 | SF | ||
| BI - Kona | 75-6115 HOOMAMA STREET | KAILUA KONA | $437,200 | SF | ||
| BI - Kona | 76-6214 PLUMERIA ROAD | KAILUA KONA | $360,700 | SF | ||
| BI - Kona | 77-305 KALANI WAY #2 | KAILUA KONA | Kona Eastwind | $203,900 | Condo | |
| BI - Kona | 79-7199 MAMALAHOA HIGHWAY #127 | HOLUALOA | Kona Coffee Villas | $126,300 | Condo | |
| BI - Kona | 79-7260 SAINT PAUL ROAD | KEALAKEKUA | $147,400 | SF | ||
| BI - Hilo | 13-3575 MAKAMAE STREET | PAHOA | $182,000 | SF | ||
| BI - Hilo | 15-1355 22ND AVENUE | KEAAU | Hawaiian Paradise Park | $338,900 | SF | |
| BI - Hilo | 15-1536 11TH AVENUE | KEAAU | Hawaiian Paradise Park | $213,800 | SF | |
| BI - Hilo | 16-2050 HALE WAY | KEAAU | Ainaloa | $208,500 | SF | |
| BI - Hilo | 18-1986 HAPUU NANI ROAD | MOUNTAIN VIEW | $137,400 | SF | ||
| BI - Hilo | 18-4188 HAUMALU STREET | MOUNTAIN VIEW | $220,700 | SF | ||
| BI - Hilo | 45-1179 KALEHUA ROAD | HONOKAA | $218,900 | SF | ||
| BI - Hilo | 92-1885 COCOANUT DRIVE | OCEAN VIEW | $223,600 | SF | ||
| BI - Hilo | 94-1654 LEWA NUU STREET | NAALEHU | $199,300 | SF | ||
Categories
- Big Island, Hawaii Real Estate
- Featured Properties
- Financial Education
- Foreclosure Help
- Hawaii Condos For Sale
- Hawaii Foreclosure News
- Hawaii Homes For Sale
- Hawaii Pre-Foreclosure Auction News
- Hawaii Real Estate Deals
- Hawaii Real Estate News
- Hilo, Hawaii Real Estate
- Kauai Kailani project update
- Kauai, Hawaii Real Estate
- Kona, Hawaii Real Estate
- Kuauli Estates project update
- Lucky We Live Hawaii
- Maui, Hawaii Real Estate
- Oahu, Hawaii Real Estate
- Olomana Heights project update
- REO News Alert




